Train No. | Train Name | Origin | Arr. | Dep. | Days Of Run | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | |||||
17015 | Visakha Express | Nalgonda | 04:05 | 04:06 | Y | Y | Y | Y | Y | Y | Y |
17016 | Visakha Express | Nalgonda | 18:29 | 18:30 | Y | Y | Y | Y | Y | Y | Y |
17203 | Bhavnagar(T)-Kakinada Town Express | Nalgonda | 12:15 | 12:16 | N | N | N | N | N | Y | N |
17204 | Kakinada Town- Bhavnagar Terminus Express | Nalgonda | 11:36 | 11:37 | N | N | N | Y | N | N | N |
17229 | Sabari Express | Nalgonda | 10:20 | 10:21 | Y | Y | Y | Y | Y | Y | Y |
17230 | Sabari Express | Nalgonda | 14:00 | 14:01 | Y | Y | Y | Y | Y | Y | Y |
17255 | Narasapur Hyderabad Express | Nalgonda | 02:19 | 02:20 | Y | Y | Y | Y | Y | Y | Y |
17256 | Hyderabad-Narsapur Express | Nalgonda | 23:57 | 23:58 | Y | Y | Y | Y | Y | Y | Y |
12603 | Chennai - Hyderabad Express | Nalgonda | 02:50 | 02:51 | Y | Y | Y | Y | Y | Y | Y |
12604 | Hyderabad - Chennai Express | Nalgonda | 18:55 | 18:56 | Y | Y | Y | Y | Y | Y | Y |
12703 | Falaknuma SF Express | Nalgonda | 07:00 | 07:01 | Y | Y | Y | Y | Y | Y | Y |
12704 | Falaknuma Express | Nalgonda | 17:40 | 17:41 | Y | Y | Y | Y | Y | Y | Y |
12733 | Narayanadri Express | Nalgonda | 03:45 | 03:46 | Y | Y | Y | Y | Y | Y | Y |
12734 | Narayanadri Express | Nalgonda | 19:38 | 19:39 | Y | Y | Y | Y | Y | Y | Y |
12747 | Palnadu Express | Nalgonda | 08:20 | 08:21 | Y | Y | Y | Y | Y | Y | Y |
12748 | Palnadu Express | Nalgonda | 16:54 | 16:55 | Y | Y | Y | Y | Y | Y | Y |
12805 | Janmabhoomi Express | Nalgonda | 15:45 | 15:46 | Y | Y | Y | Y | Y | Y | Y |
12806 | Janmabhoomi Express | Nalgonda | 08:56 | 08:57 | Y | Y | Y | Y | Y | Y | Y |
22881 | Pune - Bhubaneswar (Weekly) SF Express | Nalgonda | 23:10 | 23:11 | N | N | N | Y | N | N | N |
22882 | Bhubaneswar - Pune (Weekly) SF Express | Nalgonda | 14:20 | 14:21 | N | Y | N | N | N | N | N |
57619 | Delta Fast Passenger | Nalgonda | 03:30 | 03:31 | Y | Y | Y | Y | Y | Y | Y |
57620 | Delta Fast Passenger | Nalgonda | 22:45 | 22:46 | Y | Y | Y | Y | Y | Y | Y |
57651 | Secunderabad Repalle Passenger | Nalgonda | 13:08 | 13:09 | Y | Y | Y | Y | Y | Y | Y |
57652 | Repalle Secunderabad Passenger | Nalgonda | 13:20 | 13:21 | Y | Y | Y | Y | Y | Y | Y |
Pages
- Home
- ABOUT US
- CONTACT US For (Advertisement)
- TOP HOTELS
- Places to visit
- TRAINS TO NALGONDA
- SHOPPING MALLS
- (MG)UNIVERSITY
- ALL IN ONE(Marts in nalgonda)
- Mobile Networks
- MOBILE STORES
- BIRYANI SPOTs
- CINEMA THEATRES
- PIN/ZIP CODES(NALGONDA District)
- SCHOOLS
- JUNIOR COLLEGES
- B-TECH &pharmacy colleges
- HOSTEL s
- BANKS IN NALGONDA
- EMINENT Personalities
- Harideep Silks (Famous mart in nalgonda)
- AUTOMOBILE SHOPS
- PAN SHOPS
- PETROL DIESEL Fill Stations
- PANIPURI ADDAS(CENTERS)
- EMPORIUM SHOPS
- SNAPDEAL
- ONLINE SHOPPING
- KRISHNA PUSHKARALU
- FOR CARPENTER WORKS
- Men`s salon &parlour
- AQUARIUM POINTS
- EMERGENCY @24 HOSPITAL
TRAINS TO NALGONDA
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
ThankYOU .Visit Again